This page is where I track UST tires. I don’t have every UST tire on here most likely, you can email me missing ones at chris at headangle dot com. Note, I don’t even bother with tires that aren’t over 2.0 in size, as I generally won’t ride anything smaller than a 2.2 (usually I want a 2.3 or 2.4).
I keep a del.icio.us tag set for bike tires
| Brand | Model | Size | Weight | Notes |
| Specialized | Enduro Pro 2Bliss | 2.4 | light! | like these as rear tire, have only ridden the prototypes, but they look no different than the production tires |
| Continental | Diesel | 2.5 | 900g | Riding as front tire now, pretty good so far |
| Schwalbe | Fat Albert | 2.3 | 920g | BIKE mag May 2005 loves them |
| Schwalbe | Little Albert“ | 2.1 | 735g | |
| Schwalbe | Jimmy | 2.1 | 680g | |
| Schwalbe | Big Jim | 2.25 | 780g | |
| Michelin | New tires coming in 2007!! | variety | ? | |
| Michelin | All Mountain | 2.2 | 820g | I liked the Hot S 2.1 as a rear tire a lot, but always wanted it a bit larger, so this may be a good alternative. |
| Nokian | NBX | 2.3 | ? | sitting in garage waiting to be ridden |
| Tioga | Yellow Kirin | 2.3 | 840g for folding (non-UST) | |
| Tioga | Blue Dragon | 2.1 and 2.3 | 840g for folding (non-UST) | |
| Tioga | White Tiger | 2.5 | 1300g | |
| Hutchinson | Bulldog | 2.3 | ||
| Hutchinson | Octopus | 2.3 | ||
| Hutchinson | Python | |||
| IRC | Mibro | 1.95, 2.1, 2.25 | 635/710/770g | |
| Maxxis | High Roller | 1.9, 2.1, 2.35, 2.5 | 950g for the 2.35 | |
| Maxxis | Minion DHF | 2.5 | 1270g | |
| Maxxis | Minion DHR | 2.5 | 1300g |
Published with Backpack. This page is subject to the terms of service.